| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model NO.
| 4LZ-8C | Application | Rice,Corn,Wheat, Soybean |
Power Source | Diesel | Harvest method | Cutting |
Drive Type | Gear Drive | Transmission | Soft Shaft |
Certification | ISO9001:2008 | Color | Orange |
Condition | New | Application Field | Agriculture |
Warranty | 12 Months | Power | 190HP |
Engine Brand | Changchai | Hst /Gearbox | Zkb85/45cc |
Weight | 5400kg | Capacity | 1700kg |
Transport Package | Nude Packing | Specification | 6500 x 3050 x35500mm |
Trademark | Agrotianda | Origin | China |
HS Code
| 84335100 | Production Capacity | 2000/Year |
Cuter Width | 2750 | Fuel Consumption | ≤35kg/Hm2 |
Working Speed | 1-9km/H | Feeding | 8kg/S |
Wheel Base | 2720mm |
No. | Item | Unit | Design value |
1 | Model | / | 4LZ-8C self-propelled grain combine harvester |
2 | Type | / | Wheel self-propelled full feeding |
3 | Engine | / | Weichai |
4 | Engine Model | / | WP4.6NG190E301 |
5 | Engine type | / | Vertical, straight line, water cooled, four stroke, air - to - air cooled, high pressure common rail |
6 | Engine cylinders | / | 4 |
7 | Engine power | kW | 140 |
8 | Engine Rotate Speed | r/min | 2200 |
9 | Dimension (L×W×H) | mm | 6550×3050×3550 |
10 | Total weight | kg | 5400 |
11 | Cutting width | mm | 2750 |
12 | Min Ground Clearance | mm | 290 |
13 | Cutter type | / | GB |
14 | Feeding | kg/s | 8 |
15 | Working gear |
| (hydraulic stepless speed) |
16 | Working speed | km/h | 1.0~9.0 |
17 | Working productivity | hm2/h | 0.4~1.0 |
18 | Fuel consumption | kg/hm2 | ≤35 |
19 | Header Cross auger Type | / | Screw Grilled tooth type |
20 | Reel type | / | Spring tine |
22 | Reel Bat |
| 5 |
23 | Threshing mechanism | / | Longitudinal axial flow drum type |
29 | Concave screen type | / | Grid style |
30 | Repeat threshing method |
| Miscellaneous back drum |
31 | Fan type | / | centrifugation style |
34 | Drive model | / | 4×2 |
38 | Guide tire specifications | / | 10/75-15.3 |
39 | Driving tire specifications | / | 15-24 |
40 | Guide wheel tread | mm | 1850 |
41 | Drive wheel tread | mm | 1900 |
42 | Wheel base | mm | 2720 |
OEM/ODM Customization Available
Color | Blue, yellow, red, orange, green, and any custom color of your choice. |
Engine Brand | Quanchai,Xinchai,Yuchai,YTO,Shangchai,Yunei |
Rated Power (hp) | 50-240hp |
Tire Tape | Dryland, Paddy Field, Radial (European Standard)—customizable upon request. |
Logo | Your exclusive logo can be applied to the tractor body or hood. |
1.High-Speed Self-Propelled Mobility
The advanced wheel chassis allows for much higher travel speeds between fields than what you would find with tracked models. It is also designed to operate very efficiently in both dry land and well drained fields. This allows you to spend less time waiting for the machine to dry out between runs, and more time covering acres per day.
2.Precision Threshing & High Grain Purity
The machine has a very large, longitudinal, axial-flow threshing drum that provides a very good separation of the grain from the stalks. The multi-stage cleaning system can also produce grain that has a very high degree of purity at a very low level of breakage or loss even at high operating speeds.
3.High-Capacity Grain Tank and Rapid Discharge
Large Capacity Grain Bin: The large sized grain storage bin will allow much longer intervals of continuous harvesting. The high-reach hydraulic discharge auger allows unloading into your truck or trailer quickly and easily and significantly simplifies your logistics.
4.Heavy Duty Header and All Terrain Capability
The wide-cut heavy-duty header does enable the header to process dense and lodged crops efficiently. The Heavy Duty Header combines high ground clearance with a rugged tire configuration that allows the Header to operate on uneven ground, including ridges. Moreover, the combination of high ground clearance and tough tires covers a lot of uneven ground without trouble, ensuring good operation even on multiple types of ground.