| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Power Source | Diesel | Harvest method | Cutting |
Drive Type | Gear Drive | Transmission | Soft Shaft |
Certification | ISO9001:2008 | Color | Red |
Condition | New | Application Field | Agriculture |
Warranty | 12 Months | Application | Rice,Corn,Wheat, Soybean |
Engine Brand | Changchai | Hst /Gearbox | Zkb85/45cc |
Weight | 3800kg | Capacity | 1700kg |
Transport Package | Nude Packing | Specification | 5150x2620x3030mm |
Trademark | Agrotianda | Origin | China |
HS Code
| 84335100 | Production Capacity | 1000/Year |

application | Rice, Corn, Wheat, Paddy | number of rows | 3 |
machine type | Combine Harvester | usage | Grain Harvester, Other |
core components | Gear, Gearbox, Bearing, Engine, HST | machinery test report | Provided |
key selling points | High Productivity | video outgoing-inspection | Provided |
warranty | 1 Year | type | Combine Harvester |
Driven Type | Gear Drive | working width(mm) | 2000 |
horsepower(hp) | 88 - 112 HP | place of origin | Jiangsu, China |
row distance(mm) | 2000 - 2200 mm | brand name | TIANDA |
dimension(l*w*h) | 5700x1930x2750mm | weight | 3800 |
Product name | Combine corn Wheat Harvester | After-sales Service Provided | Engineers |
Function | Combined Grain Harvester | Cutting width (mm) | 2000/2200mm |
Keywords | Rice Harvester Cutter Machine | Power | 88/102/112hp |
Advantage | High Effiency | Suitable for | Rice Wheat .Soybean.Corn |
Capacity | 30 Kg/h | Working efficiency | High Effciency |
4YG-2Model | 4LZ-6.0 | ||
Type | Ear picking, peeling, and straw returning to the field | ||
Dimension | LXWXH | 5700×1930×2750 | |
Weight(kg) | 3800 | ||
Engine | Power(HP) | 112 | |
RPM(r/min) | 2600 | ||
Fuel Capacity(L) | 210 | ||
Work efficiency(ha./h) | 1~1.5 hm2/h | ||
CornCrops | Rice,Whear,Paddy and other grain | ||
Multi-Crop Compatible, One Machine for Multiple Harvests
Swap different header accessories to harvest corn, wheat, paddy rice, soybean and small grains; maximizes machine utilization and cuts extra equipment investment cost for farmers.
110HP High-Torque Diesel Power, Low Fuel Consumption
Original 110HP turbocharged diesel engine with big torque reserve, stable output under heavy-load operation; optimized fuel system reduces diesel cost by around 15% compared with same-class harvesters.
Crawler Chassis with Strong Terrain Adaptability
Wide thickened rubber tracks plus upgraded ground clearance, effortlessly pass muddy, waterlogged and bumpy fields; small turning radius ensures flexible operation in fragmented small plots.
Low Grain Loss & Superior Grain Cleaning Effect
Optimized double-layer vibrating cleaning screen + enhanced threshing drum design, clean grain with less impurity; grain loss rate controlled below 2% to raise final harvest yield.
Factory Direct Supply & Easy Maintenance with Complete Aftermarket
Chinese factory direct sales without middlemen, competitive FOB pricing; core spare parts are universal and readily available, 1-year main component warranty plus overseas technical guidance service.