| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
MODEL | 2ZH-6G | |||
DRIVE TYPE | 4 - Wheel drive | |||
ENGINE | Model | D782-E3-P4 | ||
Type | Water-cooled, 4 cycle, 3 cylinder Diesel engine | |||
Displacement (cc) | 778 | |||
Output / revolution speed (kW{PS} / rpm) | 14.4 (19.6)/3,200 | |||
Applicable fuel | Diesel | |||
Fuel tank capacity (L) | 34 | |||
Starting system | Starter motor | |||
DIMENSIONS | Overall length (mm) | 3,050 | ||
Overall width (mm) | 2,220 | |||
Overall height (mm) | 2,600 | |||
Minimum ground clearance (mm) | 500 | |||
WEIGHT (KG) | 805 | |||
SEEDING CONDITION | Seedling type | Seedling mat | ||
Seedling height (em) | 8 to 25 | |||
Number of leaves (leaves) | 2.0 to 4.5 | |||
OPERATION SPEED (M/S) | 0-1.65 | |||
TRAVELING PORTION | Steering system | Power | ||
Wheel | Type | Front wheel | No-puncture tire | |
Rear wheel | Rubber lug wheel | |||
OD | Front wheel (mm) | 650 | ||
OD | Rear wheel (mm) | 950 | ||
Shifting system | Hydrostatic Transmission | |||
No. of shifting positions | HST: Main shift , Variable speeds for forward and reverse | |||
Production Process and Flow
Packaging and Shipping
1. High-Volume Field Scaling: Engineered to cover expansive wetland acreage rapidly. Its robust multi-row configuration substantially compresses the tight planting calendar while radically lowering seasonal operational overhead and labor expenses.
2. Adaptive Agro-Depth Regulation: Employs an intelligent, responsive leveling mechanism that guarantees uniform insertion depth. This precise alignment ensures equal access to soil nutrients, promoting balanced crop growth and synchronized maturity.
3. Zero-Damage Shoot Preservation: Utilizes ultra-precise, wear-resistant picking claws that mimic expert hand-planting. The mechanism gently handles delicate seedlings without fracturing stalks or root systems, significantly minimizing post-transplant shock.
4. Superior Mud-Field Flotation: Combining an optimized, lightweight floating chassis with deep-groove agricultural wheels, the unit glides effortlessly over deep mud layers, ensuring steady traction without sinking or disrupting the seedbed structure.
5. Centralized Command & Agile Handling: Features a highly intuitive, centralized control layout putting steering, clutching, and speed shifts in immediate reach. This allows for sharp, effortless pivot-turns at narrow field borders while reducing operator physical fatigue.