| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
MODEL | 2ZH-6G | |||
DRIVE TYPE | 4 - Wheel drive | |||
ENGINE | Model | D782-E3-P4 | ||
Type | Water-cooled, 4 cycle, 3 cylinder Diesel engine | |||
Displacement (cc) | 778 | |||
Output / revolution speed (kW{PS} / rpm) | 14.4 (19.6)/3,200 | |||
Applicable fuel | Diesel | |||
Fuel tank capacity (L) | 34 | |||
Starting system | Starter motor | |||
DIMENSIONS | Overall length (mm) | 3,050 | ||
Overall width (mm) | 2,220 | |||
Overall height (mm) | 2,600 | |||
Minimum ground clearance (mm) | 500 | |||
WEIGHT (KG) | 805 | |||
SEEDING CONDITION | Seedling type | Seedling mat | ||
Seedling height (em) | 8 to 25 | |||
Number of leaves (leaves) | 2.0 to 4.5 | |||
OPERATION SPEED (M/S) | 0-1.65 | |||
TRAVELING PORTION | Steering system | Power | ||
Wheel | Type | Front wheel | No-puncture tire | |
Rear wheel | Rubber lug wheel | |||
OD | Front wheel (mm) | 650 | ||
OD | Rear wheel (mm) | 950 | ||
Shifting system | Hydrostatic Transmission | |||
No. of shifting positions | HST: Main shift , Variable speeds for forward and reverse | |||
Production Process and Flow
Packaging and Shipping
High-Efficiency 6-Row Planting: Designed with a 6-row capacity to cover massive paddy areas quickly, drastically accelerating the transplanting season and reducing dependency on seasonal manual labor.
Precision Seedling Depth Control: Features a sensitive, adjustable hydraulic or mechanical depth sensing system that ensures every seedling is planted uniformly, promoting strong root development and high survival rates.
Gentle and Accurate Feeding Mechanism: Equipped with advanced, non-damaging seedling claws that replicate hand-planting precision, preventing root damage while maintaining a highly consistent planting frequency.
Excellent Wetland Trafficability: Outfitted with specialized high-grip paddy wheels and a perfectly balanced lightweight chassis, allowing the machine to glide smoothly through deep mud without bogging down or disturbing the soil bed.
User-Friendly and Nimble Maneuverability: The ergonomic walk-behind handle layout places all steering, clutch, and speed controls within easy reach, offering effortless turning at field edges and minimizing operator fatigue during long shifts.