| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Power Source | Diesel | Harvest method | Cutting |
Drive Type | Gear Drive | Transmission | Soft Shaft |
Certification | ISO9001:2008 | Color | Red/Blue |
Condition | New | Application Field | Agriculture |
Warranty | 12 Months | Application | Rice,Corn,Wheat, Soybean |
Engine Brand | Changchai | Hst /Gearbox | Zkb85/45cc |
Weight | 3800kg | Capacity | 1700kg |
Transport Package | Nude Packing | Specification | 5150x2620x3030mm |
Trademark | Agrotianda | Origin | China |
HS Code
| 84335100 | Production Capacity | 1000/Year |

Model | RUILONG 4LZ-6.0P | |
Type | Self-propelled Whole-feeding | |
Dimension | L x W x H(mm) | 5150x2620x3030 |
Weight(kg) | 3400 | |
Engine | Power(HP) | 110 |
RPM(r/min) | 2600 | |
Fuel Capacity(L) | 130 | |
Gearbox | Hydraulic Gearbox Box ZKB85 | |
HST | 45cc | |
Chassis | Track(mm) | 500*90*53 |
Track Center(mm) | 1350 | |
Ground Clearance(mm) | 360 | |
Harvesting | Cutting Width(mm) | 2360 |
Feeding Capacity (kg/s) | 6 | |
Cutting Bar Lift | Hydraulic Control | |
Threshing | Type | Axial Flow Type with Beat Bars |
Threshing Cylinder (mm) | 620*2010 | |
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |
Work efficiency(ha./h) | 1.2-1.8 | |
Crops | Rice, Wheat, Rape,Soybean,Corn | |
OEM/ODM Customization Available
Color | Blue, yellow, red, orange, green, and any custom color of your choice. |
Engine Brand | Quanchai,Xinchai,Yuchai,YTO,Shangchai,Yunei |
Rated Power (hp) | 50-240hp |
Tire Tape | Dryland, Paddy Field, Radial (European Standard)—customizable upon request. |
Logo | Your exclusive logo can be applied to the tractor body or hood. |
Comfort Enclosed Cabin for All-Day Operation Ergonomic enclosed driving cabin with wide vision windows effectively blocks wind, dust and intense sunlight, greatly reducing operator fatigue during long-hour harvesting. The intuitive centralized control panel simplifies operation with minimal training required.
Compact Crawler Structure with Superior Terrain Adaptability Wide rubber tracks evenly disperse machine weight and cut down ground pressure, preventing sinking in wet mud paddies. Its slim frame turns flexibly on narrow ridges, terraced plots and uneven hilly lands inaccessible to large harvesters.
Multiple Optional Power & Full Customization Service A full range of engine power options are offered to balance working efficiency and fuel consumption. Customers can tailor cutting header width, grain tank capacity, unloading mode, exterior color and auxiliary attachments based on local crop and field conditions.
Multi-Crop Universal Harvesting Capacity Capable of harvesting rice, wheat, soybean, rapeseed and other small grains with low grain loss rate. High-efficiency double-layer air cleaning system separates straw and impurities thoroughly to output clean grains directly.
Reinforced Wear-Resistant Structure & Low Maintenance Cost Thickened stainless steel threshing chamber and anti-clogging conveying mechanism extend service life. Simplified internal layout allows quick daily cleaning, inspection and component replacement, lowering long-term maintenance expenses.
Integrated One-Pass Harvesting Saves Massive Labor Completes full harvesting procedures in one trip without separate manual threshing or cleaning, drastically cutting labor input and shortening overall harvesting cycles for small and medium farms.