| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model NO.
| 4LZ-6.0 | Application | Rice,Corn,Wheat, Soybean |
Power Source | Diesel | Harvest method | Cutting |
Drive Type | Gear Drive | Transmission | Soft Shaft |
Certification | ISO9001:2008 | Color | Yellow |
Condition | New | Application Field | Agriculture |
Warranty | 12 Months | Power | 88-120HP |
Engine Brand | Changchai | Hst /Gearbox | Zkb85/45cc |
Weight | 3800kg | Capacity | 1700kg |
Transport Package | Nude Packing | Specification | 5150x2620x3030mm |
Trademark | Agrotianda | Origin | China |
HS Code
| 84335100 | Production Capacity | 1000/Year |

Specification For Agrotianda Combine Harvester | ||||||
Model | 4LZ-4.0 | 4LZ-6.0 | 4LZ-6.0P | 4LZ-7.0 | 4LZ-8.0 | 4LZ-8.0P |
Feeding Capacity (KG/ S) | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Weight (KGS) | 3400 | 3400 | 3800 | 3800 | 3800 | 3800 |
Size L*W*H(mm) | 5150*2620*2830 | 5150*2420*2930 | 5150*2620*2830 | 5150*2620*2830 | 5150*2620*2830 | 5150*2620*2830 |
Ground Clearance(mm) | 320 | 410 | 410 | 410 | 410 | 410 |
Engine Power (kw/hp) | 64.7/88 | 75/102 | 80.8/110 | 91.9/125 | 95.5/130 | 95.5/130 |
Gearbox / HST | 45CC/ZKB85 | 45CC/ZKB85 | 56CC/ZKB95 | 56CC/ZKB95 | 56CC/ZKB95 | 56CC/ZKB95 |
Rubber Track | 500*90*53 | 550*90*56 | 550*90*56 | 550*90*56 | 550*90*56 | 550*90*56 |
Cutter Width | 2000 | 2200 | 2200 | 2360 | 2360 | 3000 |
Grain Tank (m3) | 1.6 | 1.7 | 1.75 | 1.75 | 1.75 | 1.75 |
Crops | Rice ,Wheat,Paddy,Corn,Soybeans | |||||
OEM/ODM Customization Available
Color | Blue, yellow, red, orange, green, and any custom color of your choice. |
Engine Brand | Quanchai,Xinchai,Yuchai,YTO,Shangchai,Yunei |
Rated Power (hp) | 50-240hp |
Tire Tape | Dryland, Paddy Field, Radial (European Standard)—customizable upon request. |
Logo | Your exclusive logo can be applied to the tractor body or hood. |
1. Powerful 110HP Engine for High Efficiency
Equipped with a reliable diesel engine, this harvester provides strong power and stable performance, ensuring smooth operation and high working efficiency even in demanding field conditions.
2. Crawler Tracks for Wet & Soft Field Performance
The wide rubber crawler tracks offer excellent flotation and traction, reducing sinking and slippage in muddy or wet fields. Ideal for paddy harvesting and challenging terrain.
3. Multi-Crop Harvesting Capability
Designed for versatility, the machine can harvest rice, wheat, soybean, corn, and other grains with different header options, making it suitable for diverse agricultural needs.
4. Efficient Threshing & Cleaning System
The axial-flow threshing system combined with advanced cleaning ensures effective grain separation with minimal loss, improving overall harvesting quality and yield.