| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model NO. | TX1004 | Type | Wheel Tractor |
Usage | Farm Tractor, Garden Tractor | Certification | ISO, SGS |
Drive Wheel | 4WD | Emission Standard | Euro II |
Fuel | Gas / Diesel | Service Life | 6-10 Years |
Size | Medium | Color | Blue |
Condition | New | Power | 100HP |
Engine Brand | 4 Cylinder, Diesel, Vertical, Water Cooling | Weight | 3200kg |
Min Ground Clearance | 400mm | Wheel Bass
| 1800mm |
Transport Package | Nude Packing | Specification | 4000 x 1600 x 2400mm |
Trademark | Agrotianda | Origin | China |
HS Code | 8701901190 | Production Capacity | 10000unit/Year |
Specification for agrotianda Tractor | ||||||
Model | TE-504 | TB-754 | TB-904 | 4X-1004 | TD-1204 | TD-1404 |
Engne Model | XINCHA | XINCHAI | XINCHAI | QUANCHAI | SHANG CHAI | SHANG CHAI |
Type | 4-Cylinder Vertical,water cooled,4 stroke cycle | 6-Cylinder Vertical,water cooled,4 stroke cycle | ||||
Construction Mass(kg) | 1800 | 2900 | 2900 | 3700 | 3900 | 3900 |
Wheel Bass(mm) | 1800 | 2010 | 2052 | 2052 | 2340 | 2340 |
Min Ground Clearance (mm) | 308 | 308 | 375 | 375 | 400 | 400 |
Rated Power(kw/hp) | 36.7/50 | 55.1/75 | 66.2/90 | 73.5/100 | 88.2/120 | 102.9/140 |
Rated Speed (rpm) | 2400 | 2400 | 2400 | 2400 | 2400 | 2200 |
Gear box | 8+8 | 12+12 | 12+12 | 12+12 | 12+12 | 16+8 |
Brake | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
3-Point Suspension | Category:3 | Category:3 | Category:3 | Category:3 | Category:3 | Category:3 |
Rotating Speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Production Process and Flow
Packaging and Shipping
OEM/ODM Customization Available
Color | Blue, yellow, red, orange, green, and any custom color of your choice. |
Engine Brand | Quanchai,Xinchai,Yuchai,YTO,Shangchai,Yunei |
Rated Power (hp) | 50-240hp |
Tire Tape | Dryland, Paddy Field, Radial (European Standard)—customizable upon request. |
Logo | Your exclusive logo can be applied to the tractor body or hood. |
The TX chassis uses a low center of gravity and balanced weight distribution. It keeps stable on slopes, uneven ground and soft soil, preventing sideslip and tilt. Greatly improved safety and adaptability for all kinds of complex farm terrain.
Powered by a reliable 100HP diesel engine with strong torque and steady output. It handles heavy tasks like plowing, tilling and pulling easily. Optimized fuel efficiency ensures high productivity with economical daily fuel consumption.
Compact wheel structure with flexible steering and small turning radius. It moves freely in narrow orchards and small farm plots. Delivers solid traction with minimal soil compaction, protecting farmland and improving working efficiency.
Reinforced frame and premium parts ensure solid durability for long-time heavy-duty work. Low failure rate and simple routine upkeep reduce repair time. It cuts long-term operating costs and brings stable performance year after year.