| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Model NO.
| 4LZ-6.0 | Application | Rice,Corn,Wheat, Soybean |
Power Source | Diesel | Harvest method | Cutting |
Drive Type | Gear Drive | Transmission | Soft Shaft |
Certification | ISO9001:2008 | Color | Blue |
Condition | New | Application Field | Agriculture |
Warranty | 12 Months | Power | 88-120HP |
Engine Brand | Changchai | Hst /Gearbox | Zkb85/45cc |
Weight | 3800kg | Capacity | 1700kg |
Transport Package | Nude Packing | Specification | 5150x2620x3030mm |
Trademark | Agrotianda | Origin | China |
HS Code
| 84335100 | Production Capacity | 1000/Year |

Specification For Agrotianda Combine Harvester | ||||||
Model | 4LZ-4.0 | 4LZ-6.0 | 4LZ-6.0P | 4LZ-7.0 | 4LZ-8.0 | 4LZ-8.0P |
Feeding Capacity (KG/ S) | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Weight (KGS) | 3400 | 3400 | 3800 | 3800 | 3800 | 3800 |
Size L*W*H(mm) | 5150*2620*2830 | 5150*2420*2930 | 5150*2620*2830 | 5150*2620*2830 | 5150*2620*2830 | 5150*2620*2830 |
Ground Clearance(mm) | 320 | 410 | 410 | 410 | 410 | 410 |
Engine Power (kw/hp) | 64.7/88 | 75/102 | 80.8/110 | 91.9/125 | 95.5/130 | 95.5/130 |
Gearbox / HST | 45CC/ZKB85 | 45CC/ZKB85 | 56CC/ZKB95 | 56CC/ZKB95 | 56CC/ZKB95 | 56CC/ZKB95 |
Rubber Track | 500*90*53 | 550*90*56 | 550*90*56 | 550*90*56 | 550*90*56 | 550*90*56 |
Cutter Width | 2000 | 2200 | 2200 | 2360 | 2360 | 3000 |
Grain Tank (m3) | 1.6 | 1.7 | 1.75 | 1.75 | 1.75 | 1.75 |
Crops | Rice ,Wheat,Paddy,Corn,Soybeans | |||||
OEM/ODM Customization Available
Color | Blue, yellow, red, orange, green, and any custom color of your choice. |
Engine Brand | Quanchai,Xinchai,Yuchai,YTO,Shangchai,Yunei |
Rated Power (hp) | 50-240hp |
Tire Tape | Dryland, Paddy Field, Radial (European Standard)—customizable upon request. |
Logo | Your exclusive logo can be applied to the tractor body or hood. |
1.High-Capacity Threshing & Low Loss
Equipped with an optimized longitudinal axial-flow threshing system, ensuring thorough grain separation and extremely low breakage rates even during high-speed harvesting.
2.Advanced Rubber Track System
Features widened, high-lug rubber tracks that provide exceptional flotation and grip. It navigates deep, muddy paddy fields with ease, preventing the machine from sinking and protecting the soil structure.
3.Agile "Mini" Maneuverability
Designed with a compact footprint and a tight turning radius, making it ideal for small-to-medium plots and terrace farming where large machinery cannot operate.
4.Dual-Crop Versatility & High Efficiency
Specially engineered to handle both rice and wheat. The high-speed header and efficient cleaning system allow for rapid harvesting cycles, significantly shortening the harvest window and reducing operational costs.